Ranchi, Jharkhand
GST No. 20AKSPD4516G1ZI
Approx. Rs 250 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 5 Piece |
| Strength | 40 mg |
| Pack Size | 0.4 ml |
| Pack Type | Box |
| Brand Name | Lonopin |
| Manufacturer | Bharat Serum |
| Prescription/ Non Prescription | Non Prescription |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 800 / PieceGet Latest Price
Product Details:| Brand Name | SUN |
| Strength (per Vial/Pen) | 12 IU |
| Dosage Form | Pre-filled Pen |
| Grade | Research/Bodybuilding Grade |
| Manufacturer | SUN |
| Packaging Type | SINGLE |
| Brand | SUN |
| Active Ingredient | Somatrogon |
| Storage Requirements | Room Temperature Stable (Before Reconstitution) |
| Route of Administration | Subcutaneous |
| Reconstitution Liquid | Sterile Water |
| Country of Origin | USA |
| Packaging Size | 1 Pen/Box |
Approx. Rs 2,500 / VialGet Latest Price
Product Details:| Strength | 500 mg |
| Brand Name | Firenject500 |
| Manufacturer | Lupin |
| Packaging Type | Single |
| Packaging size | Box |
| Use | Medical Use |
| Medicine brand | Ferinject |
| Medicine form | Solution for injection/infusion |
| Medicine name | Ferric carboxymaltose Solution for injection/infusion |
| Medicine strength | 50 mg iron/ml |
| Packaging size | 1 vial (10 ml) |
| Packaging type | Vial |
| Salt composition | Ferric carboxymaltose |
Explore More Products
© Krishna Biotech. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited